Range of Material Properties
Gray Iron Specifications
Specifying Body Spec. No. Class or Grade Tensile Strength Brinell Hardness Heat Treatment
SAE ASTM J431 A-159-83 G-2500 25,000 170-229 Not Required but optional if requested.
G-3000 30,000 187-241
G-3500 35,000 207-255
G-4000 40,000 217-269
DIN 1691 GG30 43,500-58,000 180-250 Not Required
Ductile Iron Specifications
Specifiying Body Spec. No. Class or Grade Tensile Strength Brinell Hardness Heat Treatment
SAE ASTM J434 A539-84 D4108 60-40-18 60,000 170 MAX May Be Annealed
D4512 65-45-12 65,000 156-217 Not Required
D5506 80-55-06 80,000 187-255 Not Required
D7003 100-70-03 100,000 241-302 May be Normalized
D Q & T 120-90-02 120,000 As Specified Quenched and Tempered
Austempered Ductile Iron Specifications
Specifying Body Spec. No. Class or Grade Tensile Strength Brinell Hardness Heat Treatment
ASTM A897-90 125-80-10 125,000 269-321 Castings produced to this specification shall be heat treated by an Austempering process.
150-100-07 150,000 302-363
175-125-4 175,000 341-444
200-155-1 200,000 388-477
230-185 230,000 444-555

Back to Top